Premier League 2017/2018
Rank
Team
Played Wins DRAW Lost Diff GD Goals score Goals conceded Win Home Win Away Draw Home Draw Away Lost Home Lost Away Points Home Points Away Points
1 KARABAKH KARABAKH 36 26 6 4 66 - 21 45 66 21 15 11 3 3 0 4 48 36 84
2 ZIRE ZIRE 36 17 11 8 42 - 31 11 42 31 12 5 4 7 2 6 40 22 62
3 GABALA GABALA 36 16 11 9 44 - 28 16 44 28 6 10 8 3 4 5 26 33 59
4 KESHLA KESHLA 36 16 11 9 39 - 28 11 39 28 11 5 3 8 4 5 36 23 59
5 KAPAZ KAPAZ 36 15 11 10 48 - 40 8 48 40 8 7 6 5 4 6 30 26 56
6 NEFTCHI NEFTCHI 36 13 10 13 41 - 41 0 41 41 6 7 5 5 7 6 23 26 49
7 SUMGAIT SUMGAIT 36 9 12 15 41 - 49 -8 41 49 5 4 8 4 5 10 23 16 39
8 RAVAN RAVAN 36 5 9 22 27 - 63 -36 27 63 3 2 4 5 11 11 13 11 18
9 KH-LANKARAN KH-LANKARAN 36 3 6 27 16 - 51 -35 16 51 2 1 2 4 14 13 8 7 15

* RAVAN : -6